|
2008 RSPBA Annual Pipe Band Championships
at Banbride High school
GRADE 4B
2 3/4 Min - 4 1/2 Min Medley (in quick march rythmn)
No Time Band
1 11 30 CLELAND MEM
2 11 36 LISNAMULLIGAN
3 11 42 THIEPVAL MEM CONVOY
4 11 48 MOYBRONE
5 11 54 CLONTIBRET
6 12 00 BELLAGHY
7 12 06 UPPER CROSSGARE
GRADE 4A
2 3/4 Min - 4 1/2 Min Medley (in quick march rythmn)
No Time Band
1 12 25 DROMARA
2 12 31 MAJOR SINCLAIR MEM
3 12 37 BREADY ULSTER SCOTS
4 12 43 MARBLE CITY
5 12 49 DERRYCLAVIN
6 12 55 COLMCILLE
7 13 01 TAMLAGHT O’CRILLY
8 13 07 CULLYBACKEY
9 13 13 RASHARKIN
10 13 19 MATT BOYD MEM
11 13 25 ST LAURENCE HOWTH
12 13 31 MONEYGORE
13 13 37 DR WRIGHT MEM.
GRADE 3B
Medley Selection 3 to 5 Minutes
No Time Band
1 13 55 CASTLEROCK
2 14 02 RAFFREY
3 14 09 AUGHARONAN
4 14 16 CITY OF LIMERICK
5 14 23 SGT. WALKER MEM.
6 14 30 CULLENFAD
GRADE 3A
Medley Selection 3 to 5 Minutes
No Time Band
1 14 45 KILLEN
2 14 52 AUGHINTOBER
3 14 59 COTTOWN
4 15 06 DRUMLOUGH
5 15 13 AUGHARAN
6 15 20 BANBRIDGE
7 15 27 UPPER CROSSGARE
8 15 34 BLACK RAVEN
TRAVEL SOLUTIONS GRADE 2
March Strathspey & Reel
No Time Band
1 15 50 ANNSBOROUGH
2 15 58 RAVARA
3 16 06 KILLEEN
4 16 14 SEVEN TOWERS
GRADE 1
No Time Band
1 16 30 BALLYCOAN
2 16 39 St. LAURENCE O’TOOLE
3 16 48 CULLYBACKEY
4 16 54 FIELD MARSHAL MONTGOMERY
Back to Home
|